2013 Pro Mazda Championship Presented by Cooper Tires Schedules
Race Scheules
| Date | Rounds | Track | Circuit Type | Event | ||||||
| March 1-2 | Races 1/2 | Circuit of the Americas | Road Course | Ferreira/Brabham | ||||||
| March 23-24 | Races 3/4 | Streets of St Petersburg | Street Circuit | Brabham/Brabham | ||||||
| May 25 | Race 5 | Lucas Oil Raceway | Oval | USAC | ||||||
| June 15 | Race 6 | The Milwaukee Mile | Oval | INDYCAR | ||||||
| July 13-14 | Races 7/8 | Streets of Toronto | Street Circuit | INDYCAR | ||||||
| July 20-21 | Races 9/10 | Canadian Tire Motorsport Park | Road Course | ALMS | ||||||
| Aug 3-4 | Races 11/12 | Mid-Ohio Sports Car Course | Road Course | INDYCAR | ||||||
| August 10-11 | Races 13/14 | Circuit Trois-Rivieres | Street Circuit | NASCAR Canada | ||||||
| October 5-6 | Races 15/16 | Reliant Park Houston | Street Circuit | INDYCAR | ||||||
|
||||||||||
Testing Schedules
| Date | Track | Event | Location |
| February 9-10 | Palm Beach International Raceway | Offiical Series Test | Jupiter, FL |
| February 11-12 | Sebring International Raceway | Optional Series Test | Sebring, FL |
| February 23-24 | Circuit of the Americas | Official Series Test | Austin, TX |
| February 28 | Circuit of the Americas | Optional Promoter Test | Austin, TX |
| May 9 | Mid-Ohio Sports Car Course | Official Series Test | Lexington, OH |
| May 10 | Indianapolis Motor Speedway | Oval Clinic | Indianapolis, IN |
| May 11 | Lucas Oil Raceway | Official Series Test | Indianapolis, IN |
| May 12 | Lucas Oil Raceway (Rain Date) | Official Rain Date | Indianapolis, IN |
| May 24 | Lucas Oil Raceway | Optional Promoter Test | Indianapolis, IN |
| May 29 | The Milwaukee Mile | Offiical Series Test | Milwaukee, WI |
| May 30 | The Milwaukee Mile (Rain Date) | Official Rain Date | Milwaukee, WI |
| July 18 | Canadian Tire Motorsports Park | Optional Promoter Test | Bowmanville, Canada |
| August 1 | Mid-Ohio Sports Car Course | Optional Promoter Test | Lexington, OH |
|
|||
